Equity curve โ you vs a perfect run
Edge score
Recent activity
| Pair | Entry type | Date | P&L | |
|---|---|---|---|---|
| GBPUSD | Taken ยท pullback | 15 Jul | +ยฃ310 | |
| NAS100 | Missed ยท breakout | 13 Jul | +ยฃ420 | |
| AAPL | Taken ยท reversal | 14 Jul | โยฃ300 | |
| EURUSD | Missed ยท range | 4 Jul | +ยฃ180 | |
| GOLD | Taken ยท breakout | 12 Jul | +ยฃ140 |
The numbers behind your edge
Every chart here is derived live from what you've logged โ no manual upkeep, just the truth of how you trade across pairs, sessions and psychology.
Trades taken
Risk type
Net P&L by Pair
Net P&L by Day
Net P&L by Month
Trades by Session
Trades by Direction
Setup performance โ win / break-even / loss by type
which setups actually payPotential outcome โ trades missed
Risk type
Value missed by Pair
Value missed by Day
Value missed by Month
Missed by Session
Missed by Direction
Missed setup performance โ would-be win / break-even / loss by type
which of your setups you skip mostReasons breakdown
why setups slippedEquity curve โ you vs a perfect run
Perfect Net P&L by Pair
Perfect Net P&L by Day
Perfect Net P&L by Month
Perfect trades by Session
Perfect trades by Direction
Setup strike rates โ taken & missed combined
which setups actually pay, across everything you would countTrade Journal
Every trade you took, on a real month view. Click any day to see the trades and notes behind it.
Import โพ
Trade Log ยท 54 trades
| Date | Pair | Dir | Session | Entry type | Risk | Outcome | Pips | P&L | Before | After | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Jul | GBPUSD | Long | London | Pullback | Low | Win | +42 | +ยฃ310 | โฏ | ||
| 14 Jul | AAPL | Short | New York | Reversal | Low | Loss | โ18 | โยฃ300 | โฏ | ||
| 12 Jul | GOLD | Long | London | Breakout | Low | Win | +25 | +ยฃ140 | โฏ | ||
| 11 Jul | US30 | Long | New York | Pullback | Low | Win | +55 | +ยฃ310 | โฏ | ||
| 9 Jul | TSLA | Short | New York | Range | Low | Loss | โ30 | โยฃ220 | โฏ | ||
| 8 Jul | EURUSD | Long | London | Breakout | Low | Loss | โ22 | โยฃ240 | โฏ | ||
| 5 Jul | NVDA | Long | New York | Pullback | Low | Win | +36 | +ยฃ265 | โฏ | ||
| 29 Jun | EURUSD | Long | New York | Reversal | Low | Loss | โ13 | โยฃ155 | โฏ | ||
| 24 Jun | GBPJPY | Long | Asia | Breakout | Low | Loss | โ13 | โยฃ155 | โฏ | ||
| 22 Jun | USDJPY | Short | London | Range | Low | Loss | โ13 | โยฃ155 | โฏ | ||
| 17 Jun | XAUUSD | Long | New York | Trend continuation | Low | Win | +23 | +ยฃ164 | โฏ | ||
| 12 Jun | US30 | Long | Asia | Pullback | Low | Win | +23 | +ยฃ162 | โฏ | ||
| 9 Jun | NAS100 | Short | London | Reversal | Low | Win | +23 | +ยฃ162 | โฏ | ||
| 5 Jun | AAPL | Long | New York | Breakout | Low | Win | +23 | +ยฃ162 | โฏ | ||
| 2 Jun | TSLA | Long | Asia | Range | Low | Loss | โ13 | โยฃ155 | โฏ | ||
| 28 May | NVDA | Short | London | Trend continuation | Low | Loss | โ17 | โยฃ202 | โฏ | ||
| 25 May | GOLD | Long | New York | Pullback | Low | Loss | โ17 | โยฃ202 | โฏ | ||
| 20 May | GBPUSD | Long | Asia | Reversal | Low | Win | +31 | +ยฃ220 | โฏ | ||
| 15 May | EURUSD | Short | London | Breakout | Low | Win | +31 | +ยฃ219 | โฏ | ||
| 12 May | GBPJPY | Long | New York | Range | Low | Win | +31 | +ยฃ219 | โฏ | ||
| 7 May | USDJPY | Long | Asia | Trend continuation | Low | Loss | โ17 | โยฃ202 | โฏ | ||
| 4 May | XAUUSD | Short | London | Pullback | Low | Loss | โ17 | โยฃ202 | โฏ | ||
| 29 Apr | US30 | Long | New York | Reversal | Low | Win | +34 | +ยฃ239 | โฏ | ||
| 24 Apr | NAS100 | Long | Asia | Breakout | Low | Loss | โ16 | โยฃ189 | โฏ | ||
| 22 Apr | AAPL | Short | London | Range | Low | Loss | โ16 | โยฃ189 | โฏ | ||
| 17 Apr | TSLA | Long | New York | Trend continuation | Low | Loss | โ16 | โยฃ189 | โฏ | ||
| 14 Apr | NVDA | Long | Asia | Pullback | Low | Loss | โ16 | โยฃ189 | โฏ | ||
| 9 Apr | GOLD | Short | London | Reversal | Low | Loss | โ16 | โยฃ189 | โฏ | ||
| 7 Apr | GBPUSD | Long | New York | Breakout | Low | Win | +34 | +ยฃ238 | โฏ | ||
| 2 Apr | EURUSD | Long | Asia | Range | Low | Win | +34 | +ยฃ238 | โฏ | ||
| 30 Mar | GBPJPY | Short | London | Trend continuation | Low | Win | +14 | +ยฃ98 | โฏ | ||
| 26 Mar | USDJPY | Long | New York | Pullback | Low | Win | +14 | +ยฃ98 | โฏ | ||
| 23 Mar | XAUUSD | Long | Asia | Reversal | Low | Win | +14 | +ยฃ98 | โฏ | ||
| 19 Mar | US30 | Short | London | Breakout | Low | Win | +14 | +ยฃ98 | โฏ | ||
| 17 Mar | NAS100 | Long | New York | Range | Low | Win | +14 | +ยฃ98 | โฏ | ||
| 12 Mar | AAPL | Long | Asia | Trend continuation | Low | Win | +14 | +ยฃ98 | โฏ | ||
| 10 Mar | TSLA | Short | London | Pullback | Low | Loss | โ15 | โยฃ176 | โฏ | ||
| 5 Mar | NVDA | Long | New York | Reversal | Low | Loss | โ15 | โยฃ176 | โฏ | ||
| 3 Mar | GOLD | Long | Asia | Breakout | Low | Loss | โ15 | โยฃ176 | โฏ | ||
| 26 Feb | GBPUSD | Short | London | Range | Low | Win | +27 | +ยฃ188 | โฏ | ||
| 23 Feb | EURUSD | Long | New York | Trend continuation | Low | Win | +27 | +ยฃ187 | โฏ | ||
| 18 Feb | GBPJPY | Long | Asia | Pullback | Low | Win | +27 | +ยฃ187 | โฏ | ||
| 16 Feb | USDJPY | Short | London | Reversal | Low | Loss | โ14 | โยฃ163 | โฏ | ||
| 11 Feb | XAUUSD | Long | New York | Breakout | Low | Loss | โ14 | โยฃ163 | โฏ | ||
| 6 Feb | US30 | Long | Asia | Range | Low | Loss | โ14 | โยฃ163 | โฏ | ||
| 3 Feb | NAS100 | Short | London | Trend continuation | Low | Loss | โ14 | โยฃ163 | โฏ | ||
| 29 Jan | AAPL | Long | New York | Pullback | Low | BE | 0 | ยฃ0 | โฏ | ||
| 26 Jan | TSLA | Long | Asia | Reversal | Low | Loss | โ13 | โยฃ150 | โฏ | ||
| 22 Jan | NVDA | Short | London | Breakout | Low | Loss | โ13 | โยฃ150 | โฏ | ||
| 19 Jan | GOLD | Long | New York | Range | Low | Loss | โ13 | โยฃ150 | โฏ | ||
| 14 Jan | GBPUSD | Long | Asia | Trend continuation | Low | Win | +11 | +ยฃ79 | โฏ | ||
| 9 Jan | EURUSD | Short | London | Pullback | Low | Win | +11 | +ยฃ77 | โฏ | ||
| 7 Jan | GBPJPY | Long | New York | Reversal | Low | Win | +11 | +ยฃ77 | โฏ | ||
| 2 Jan | USDJPY | Long | Asia | Breakout | Low | Win | +11 | +ยฃ77 | โฏ |
Trades Missed
The setups you saw and skipped, on a real month view. Click any day to see what each hesitation cost.
Import โพ
Missed Trades Log ยท 44 setups
| Date | Pair | Dir | Session | Entry type | Reason | Risk | If taken | Before | After | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Jul | NAS100 | Long | New York | Breakout | Away from desk (2โ4pm) | Low | +ยฃ420 | โฏ | ||
| 10 Jul | GBPJPY | Long | London | Pullback | Hesitated after a loss | Low | +ยฃ360 | โฏ | ||
| 7 Jul | US30 | Long | New York | Reversal | Didnโt trust the level | Low | +ยฃ310 | โฏ | ||
| 4 Jul | EURUSD | Short | London | Range | Missed the alert | Low | +ยฃ180 | โฏ | ||
| 2 Jul | GBPUSD | Long | London | Trend continuation | Waited for a confirmation that never came | Low | โยฃ120 | โฏ | ||
| 1 Jul | USDJPY | Short | Asia | Breakout | Spread too wide at the open | Low | ยฃ0 | โฏ | ||
| 29 Jun | XAUUSD | Short | New York | Pullback | Hesitated after a loss | Low | +ยฃ110 | โฏ | ||
| 24 Jun | US30 | Long | Asia | Reversal | Didnโt trust the level | Low | +ยฃ110 | โฏ | ||
| 19 Jun | NAS100 | Long | London | Range | Missed the alert | Low | +ยฃ110 | โฏ | ||
| 16 Jun | AAPL | Short | New York | Trend continuation | Waited for a confirmation that never came | Low | +ยฃ110 | โฏ | ||
| 10 Jun | TSLA | Long | Asia | Breakout | Spread too wide at the open | Low | +ยฃ110 | โฏ | ||
| 5 Jun | NVDA | Long | London | Pullback | Second-guessed the plan | Low | โยฃ85 | โฏ | ||
| 2 Jun | GOLD | Short | New York | Reversal | Stepped away too early | Low | โยฃ85 | โฏ | ||
| 28 May | GBPUSD | Long | Asia | Range | Away from desk (2โ4pm) | Low | +ยฃ115 | โฏ | ||
| 22 May | EURUSD | Long | London | Trend continuation | Hesitated after a loss | Low | +ยฃ113 | โฏ | ||
| 19 May | GBPJPY | Short | New York | Breakout | Didnโt trust the level | Low | +ยฃ113 | โฏ | ||
| 13 May | USDJPY | Long | Asia | Pullback | Missed the alert | Low | +ยฃ113 | โฏ | ||
| 8 May | XAUUSD | Long | London | Reversal | Waited for a confirmation that never came | Low | ยฃ0 | โฏ | ||
| 4 May | US30 | Short | New York | Range | Spread too wide at the open | Low | โยฃ124 | โฏ | ||
| 29 Apr | NAS100 | Long | Asia | Trend continuation | Second-guessed the plan | Low | +ยฃ133 | โฏ | ||
| 23 Apr | AAPL | Long | London | Breakout | Stepped away too early | Low | +ยฃ131 | โฏ | ||
| 17 Apr | TSLA | Short | New York | Pullback | Away from desk (2โ4pm) | Low | +ยฃ131 | โฏ | ||
| 14 Apr | NVDA | Long | Asia | Reversal | Hesitated after a loss | Low | โยฃ113 | โฏ | ||
| 8 Apr | GOLD | Long | London | Range | Didnโt trust the level | Low | โยฃ113 | โฏ | ||
| 2 Apr | GBPUSD | Short | New York | Trend continuation | Missed the alert | Low | +ยฃ131 | โฏ | ||
| 30 Mar | EURUSD | Long | Asia | Breakout | Waited for a confirmation that never came | Low | +ยฃ104 | โฏ | ||
| 25 Mar | GBPJPY | Long | London | Pullback | Spread too wide at the open | Low | +ยฃ102 | โฏ | ||
| 20 Mar | USDJPY | Short | New York | Reversal | Second-guessed the plan | Low | ยฃ0 | โฏ | ||
| 17 Mar | XAUUSD | Long | Asia | Range | Stepped away too early | Low | โยฃ102 | โฏ | ||
| 11 Mar | US30 | Long | London | Trend continuation | Away from desk (2โ4pm) | Low | +ยฃ102 | โฏ | ||
| 6 Mar | NAS100 | Short | New York | Breakout | Hesitated after a loss | Low | +ยฃ102 | โฏ | ||
| 3 Mar | AAPL | Long | Asia | Pullback | Didnโt trust the level | Low | +ยฃ102 | โฏ | ||
| 26 Feb | TSLA | Long | London | Reversal | Missed the alert | Low | +ยฃ118 | โฏ | ||
| 23 Feb | NVDA | Short | New York | Range | Waited for a confirmation that never came | Low | โยฃ91 | โฏ | ||
| 17 Feb | GOLD | Long | Asia | Trend continuation | Spread too wide at the open | Low | โยฃ91 | โฏ | ||
| 12 Feb | GBPUSD | Long | London | Breakout | Second-guessed the plan | Low | +ยฃ118 | โฏ | ||
| 9 Feb | EURUSD | Short | New York | Pullback | Stepped away too early | Low | +ยฃ118 | โฏ | ||
| 3 Feb | GBPJPY | Long | Asia | Reversal | Away from desk (2โ4pm) | Low | +ยฃ118 | โฏ | ||
| 29 Jan | USDJPY | Long | London | Range | Hesitated after a loss | Low | ยฃ0 | โฏ | ||
| 23 Jan | XAUUSD | Short | New York | Trend continuation | Didnโt trust the level | Low | โยฃ80 | โฏ | ||
| 19 Jan | US30 | Long | Asia | Breakout | Missed the alert | Low | +ยฃ115 | โฏ | ||
| 14 Jan | NAS100 | Long | London | Pullback | Waited for a confirmation that never came | Low | +ยฃ115 | โฏ | ||
| 8 Jan | AAPL | Short | New York | Reversal | Spread too wide at the open | Low | +ยฃ115 | โฏ | ||
| 2 Jan | TSLA | Long | Asia | Range | Second-guessed the plan | Low | +ยฃ115 | โฏ |
See the patterns memory can't hold
Wins, losses and missed setups side by side โ the repeating shapes in your trading, at a glance. Add a chart to any trade and it shows up here.
The habit that compounds faster than any edge
Set your goals, tick them off, and build the streak. Daily reps, weekly reviews and a yearly North Star โ the routine that turns good intentions into a track record.
Streaks & rewards
๐ฅ 6-day streak goingToday's goals
Flow score over time
last 14 daysLast 5 days
| Date | Goals | Flow | Note |
|---|---|---|---|
| 15 Jul | 3/5 | 6 | Waited for the pullback โ felt calm |
| 14 Jul | 4/5 | 5 | Shorted AAPL early, setup wasn't there |
| 13 Jul | 2/5 | 4 | Away from desk, missed the NAS breakout |
| 11 Jul | 5/5 | 8 | Textbook US30 runner โ full plan |
Weekly Review ยท 7โ13 Jul ยท this week
Tagged on 2 of this week's 3 misses. The single lever for next week.
Trade screenshots this week
Auto-pulled from this week's Trade Journal & Missed Trades ยท 7โ13 JulAI Coach
your week, read by the coachYour review notes
what you'll change next week๐ญ Week ahead forecast
next week ยท your Friday ritualMonthly Review ยท July 2026
The single lever to pull next month.
Trade screenshots this month
Auto-pulled from this month's Trade Journal & Missed TradesAI Coach
your month, read by the coachYour review notes
what you'll change next monthQuarterly Review ยท this quarter
Trade screenshots this quarter
Auto-pulled from this quarterโs Trade Journal & Missed TradesAI Coach
your quarter, read by the coach โ including your weekly & monthly review notesYour review notes
what youโll carry into next quarterYearly Review ยท this year
Trade screenshots this year
Auto-pulled from this yearโs Trade Journal & Missed TradesAI Coach
your year, read by the coach โ including your monthly & quarterly review notesYour review notes
what youโll carry into next yearโญ The year's North Star
trading and life, side by side๐งญ Quarterly game plan
pick a quarter, set its goals and reflect๐ Month by month
pick a month, set its goals and reflectHow you traded, not just what
A quick check-in on psychology and process โ direction matters more than level. Self-reflection, not a clinical assessment.
Solid process, but psychology is the drag โ patience and post-loss discipline pull the score down. Small, consistent wins here move it fastest.
Your trader profile
psychology vs processWeekly check-in
Eight quick questions on your process and psychology. Your score, trader profile and history update from your answers.
Score trend
last 8 check-insScore history
synced to your account| Date | Score | Band | ฮ | |
|---|---|---|---|---|
| 14 Jul | 62 | Steady | +4 | |
| 7 Jul | 58 | Steady | +6 | |
| 30 Jun | 52 | Building | +3 | |
| 23 Jun | 49 | Building | โ2 |
Let your coach see the whole picture
Send one link and your coach gets a read-only copy of your account โ every trade, every missed setup, every chart. No screenshots, no spreadsheets, no sharing your password.
Size every position by the rules
The maths runs live from your real balance, so risk is a decision you make on purpose โ not a number you guess after the fact.
Inputs
Calculation result
Economic Calendar
Rate decisions, inflation and jobs data โ straight from the central banks that publish them. Know what's coming before you size up.
Next up
Alerts
Impact calendar
Upcoming releases
โ| When | Event | Currency | Impact | Source |
|---|
Learn Exhibit A โ watch or read
Start with a 30-second walkthrough of any core functionality, then dig into the step-by-step guide for every module. Search to jump straight to a feature.
Need a hand? We reply within 24 hours.
Log a bug, request a feature or ask a question โ the founder reads every one.
Dashboard
Your trading performance at a glance โ switch Year/Quarter/Month, jump into any recent trade, and manage entries from the โฏ menu.