Equity curve β you vs a perfect run
Edge score
Recent activity
| Pair | Entry type | Date | P&L | |
|---|---|---|---|---|
| GBPUSD | Taken Β· pullback | 15 Jul | +Β£310 | |
| NAS100 | Missed Β· breakout | 13 Jul | +Β£420 | |
| AAPL | Taken Β· reversal | 14 Jul | βΒ£300 | |
| EURUSD | Missed Β· range | 4 Jul | +Β£180 | |
| GOLD | Taken Β· breakout | 12 Jul | +Β£140 |
The numbers behind your edge
Every chart here is derived live from what you've logged β no manual upkeep, just the truth of how you trade across pairs, sessions and psychology.
Trades taken
Risk type
Net P&L by Pair
Net P&L by Day
Net P&L by Month
Trades by Session
Trades by Direction
Setup performance β win / break-even / loss by type
which setups actually payPotential outcome β trades missed
Risk type
Value missed by Pair
Value missed by Day
Value missed by Month
Missed by Session
Missed by Direction
Missed setup performance β would-be win / break-even / loss by type
which of your setups you skip mostReasons breakdown
why setups slippedTrades
Equity curve β you vs a perfect run
Perfect Net P&L by Pair
Perfect Net P&L by Day
Perfect Net P&L by Month
Perfect trades by Session
Perfect trades by Direction
Setup strike rates β taken & missed combined
which setups actually pay, across what counts towards your planTrade Journal
Every trade you took, on a real month view. Click any day to see the trades and notes behind it.
Import βΎ
Trade Log Β· 54 trades
| Date | Pair | Dir | Session | Entry type | Risk | Outcome | Pips | P&L | Before | After | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Aug | NZDJPY | Short | Asia | 2 Touch Flag | Low | Win | 0 | +Β£23 | β― | ||
| 6 Aug | AUDNZD | Short | Asia | 2 Touch Flag | Low | Loss | 0 | βΒ£98 | β― | ||
| 6 Jul | EURUSD | Long | London | 3 Touch Flag | Low | BE | 0 | Β£0 | β― | ||
| 12 Jun | EURUSD | Long | London | 2 Touch Flag | Low | Win | +38 | +Β£266 | β― | ||
| 27 May | GBPJPY | Short | London | 2 Touch Flag | Low | Win | +44 | +Β£308 | β― | ||
| 18 May | GBPAUD | Long | London | 2 Touch Flag | Low | Win | +70 | +Β£312 | β― | ||
| 14 May | AUDUSD | Long | London | 2 Touch Flag | Low | Loss | -19 | βΒ£133 | β― | ||
| 30 Apr | USDCAD | Short | London | 2 Touch Flag | Low | Win | +31 | +Β£217 | β― | ||
| 9 Apr | GBPUSD | Short | London | 2 Touch Flag | Low | BE | -1 | Β£0 | β― | ||
| 1 Apr | AUDJPY | Long | Asia | 2 Touch Flag | Low | BE | 0 | Β£0 | β― | ||
| 22 Mar | EURGBP | Long | London | 2 Touch Flag | Low | Loss | -16 | βΒ£112 | β― | ||
| 16 Mar | GBPUSD | Long | London | 2 Touch Flag | Low | BE | 0 | Β£0 | β― | ||
| 3 Feb | EURCAD | Short | London | 2 Touch Flag | Low | Win | +20 | +Β£112 | β― | ||
| 16 Feb | GBPAUD | Long | London | 2 Touch Flag | Invalid | Loss | -31 | βΒ£160 | β― | ||
| 11 Feb | NZDUSD | Short | London | 2 Touch Flag | High | Loss | -14 | βΒ£98 | β― | ||
| 15 Jan | EURCAD | Short | London | Running Channel | Low | Win | +50 | +Β£309 | β― |
Trades Missed
The setups you saw and skipped, on a real month view. Click any day to see what each hesitation cost.
Import βΎ
Missed Trades Log Β· 44 setups
| Date | Pair | Dir | Session | Entry type | Reason | Risk | If taken | Before | After | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Jul | NAS100 | Long | New York | Breakout | Away from desk (2β4pm) | Low | +Β£420 | β― | ||
| 10 Jul | GBPJPY | Long | London | Pullback | Hesitated after a loss | Low | +Β£360 | β― | ||
| 7 Jul | US30 | Long | New York | Reversal | Didnβt trust the level | Low | +Β£310 | β― | ||
| 4 Jul | EURUSD | Short | London | Range | Missed the alert | Low | +Β£180 | β― | ||
| 2 Jul | GBPUSD | Long | London | Trend continuation | Waited for a confirmation that never came | Low | βΒ£120 | β― | ||
| 1 Jul | USDJPY | Short | Asia | Breakout | Spread too wide at the open | Low | Β£0 | β― | ||
| 29 Jun | XAUUSD | Short | New York | Pullback | Hesitated after a loss | Low | +Β£110 | β― | ||
| 24 Jun | US30 | Long | Asia | Reversal | Didnβt trust the level | Low | +Β£110 | β― | ||
| 19 Jun | NAS100 | Long | London | Range | Missed the alert | Low | +Β£110 | β― | ||
| 16 Jun | AAPL | Short | New York | Trend continuation | Waited for a confirmation that never came | Low | +Β£110 | β― | ||
| 10 Jun | TSLA | Long | Asia | Breakout | Spread too wide at the open | Low | +Β£110 | β― | ||
| 5 Jun | NVDA | Long | London | Pullback | Second-guessed the plan | Low | βΒ£85 | β― | ||
| 2 Jun | GOLD | Short | New York | Reversal | Stepped away too early | Low | βΒ£85 | β― | ||
| 28 May | GBPUSD | Long | Asia | Range | Away from desk (2β4pm) | Low | +Β£115 | β― | ||
| 22 May | EURUSD | Long | London | Trend continuation | Hesitated after a loss | Low | +Β£113 | β― | ||
| 19 May | GBPJPY | Short | New York | Breakout | Didnβt trust the level | Low | +Β£113 | β― | ||
| 13 May | USDJPY | Long | Asia | Pullback | Missed the alert | Low | +Β£113 | β― | ||
| 8 May | XAUUSD | Long | London | Reversal | Waited for a confirmation that never came | Low | Β£0 | β― | ||
| 4 May | US30 | Short | New York | Range | Spread too wide at the open | Low | βΒ£124 | β― | ||
| 29 Apr | NAS100 | Long | Asia | Trend continuation | Second-guessed the plan | Low | +Β£133 | β― | ||
| 23 Apr | AAPL | Long | London | Breakout | Stepped away too early | Low | +Β£131 | β― | ||
| 17 Apr | TSLA | Short | New York | Pullback | Away from desk (2β4pm) | Low | +Β£131 | β― | ||
| 14 Apr | NVDA | Long | Asia | Reversal | Hesitated after a loss | Low | βΒ£113 | β― | ||
| 8 Apr | GOLD | Long | London | Range | Didnβt trust the level | Low | βΒ£113 | β― | ||
| 2 Apr | GBPUSD | Short | New York | Trend continuation | Missed the alert | Low | +Β£131 | β― | ||
| 30 Mar | EURUSD | Long | Asia | Breakout | Waited for a confirmation that never came | Low | +Β£104 | β― | ||
| 25 Mar | GBPJPY | Long | London | Pullback | Spread too wide at the open | Low | +Β£102 | β― | ||
| 20 Mar | USDJPY | Short | New York | Reversal | Second-guessed the plan | Low | Β£0 | β― | ||
| 17 Mar | XAUUSD | Long | Asia | Range | Stepped away too early | Low | βΒ£102 | β― | ||
| 11 Mar | US30 | Long | London | Trend continuation | Away from desk (2β4pm) | Low | +Β£102 | β― | ||
| 6 Mar | NAS100 | Short | New York | Breakout | Hesitated after a loss | Low | +Β£102 | β― | ||
| 3 Mar | AAPL | Long | Asia | Pullback | Didnβt trust the level | Low | +Β£102 | β― | ||
| 26 Feb | TSLA | Long | London | Reversal | Missed the alert | Low | +Β£118 | β― | ||
| 23 Feb | NVDA | Short | New York | Range | Waited for a confirmation that never came | Low | βΒ£91 | β― | ||
| 17 Feb | GOLD | Long | Asia | Trend continuation | Spread too wide at the open | Low | βΒ£91 | β― | ||
| 12 Feb | GBPUSD | Long | London | Breakout | Second-guessed the plan | Low | +Β£118 | β― | ||
| 9 Feb | EURUSD | Short | New York | Pullback | Stepped away too early | Low | +Β£118 | β― | ||
| 3 Feb | GBPJPY | Long | Asia | Reversal | Away from desk (2β4pm) | Low | +Β£118 | β― | ||
| 29 Jan | USDJPY | Long | London | Range | Hesitated after a loss | Low | Β£0 | β― | ||
| 23 Jan | XAUUSD | Short | New York | Trend continuation | Didnβt trust the level | Low | βΒ£80 | β― | ||
| 19 Jan | US30 | Long | Asia | Breakout | Missed the alert | Low | +Β£115 | β― | ||
| 14 Jan | NAS100 | Long | London | Pullback | Waited for a confirmation that never came | Low | +Β£115 | β― | ||
| 8 Jan | AAPL | Short | New York | Reversal | Spread too wide at the open | Low | +Β£115 | β― | ||
| 2 Jan | TSLA | Long | Asia | Range | Second-guessed the plan | Low | +Β£115 | β― |
See the patterns memory can't hold
Wins, losses and missed setups side by side β the repeating shapes in your trading, at a glance. Add a chart to any trade and it shows up here.
The habit that compounds faster than any edge
Set your goals, tick them off, and build the streak. Daily reps, weekly reviews and a yearly North Star β the routine that turns good intentions into a track record.
Streaks & rewards
π₯ 6-day streak goingToday's goals
Flow score over time
last 14 daysLast 5 days
| Date | Goals | Flow | Note |
|---|---|---|---|
| 15 Jul | 3/5 | 6 | Waited for the pullback β felt calm |
| 14 Jul | 4/5 | 5 | Shorted AAPL early, setup wasn't there |
| 13 Jul | 2/5 | 4 | Away from desk, missed the NAS breakout |
| 11 Jul | 5/5 | 8 | Textbook US30 runner β full plan |
Weekly Review Β· 7β13 Jul Β· this week
Tagged on 2 of this week's 3 misses. The single lever for next week.
Trade screenshots this week
Auto-pulled from this week's Trade Journal & Missed Trades Β· 7β13 JulAI Coach
your week, read by the coachYour review notes
what you'll change next weekLessons learned this week
From trades dated in this weekπ Week ahead forecast
next week Β· your Friday ritualMonthly Review Β· July 2026
The single lever to pull next month.
Trade screenshots this month
Auto-pulled from this month's Trade Journal & Missed TradesAI Coach
your month, read by the coachYour review notes
what you'll change next monthLessons learned this month
From trades dated in this monthQuarterly Review Β· this quarter
Trade screenshots this quarter
Auto-pulled from this quarterβs Trade Journal & Missed TradesAI Coach
your quarter, read by the coach β including your weekly & monthly review notesYour review notes
what youβll carry into next quarterLessons learned this quarter
From trades dated in this quarterYearly Review Β· this year
Trade screenshots this year
Auto-pulled from this yearβs Trade Journal & Missed TradesAI Coach
your year, read by the coach β including your monthly & quarterly review notesYour review notes
what youβll carry into next yearLessons learned this year
From trades dated in this yearβ The year's North Star
trading and life, side by sideπ§ Quarterly game plan
pick a quarter, set its goals and reflectπ Month by month
pick a month, set its goals and reflectHow you traded, not just what
A quick check-in on psychology and process β direction matters more than level. Self-reflection, not a clinical assessment.
Weekly check-in
Eight quick questions on your process and psychology. Your score, trader profile and history update from your answers.
Solid process, but psychology is the drag β patience and post-loss discipline pull the score down. Small, consistent wins here move it fastest.
Your trader profile
psychology vs processScore trend
last 8 check-insScore history
synced to your account| Date | Score | Band | Ξ | |
|---|---|---|---|---|
| 14 Jul | 62 | Steady | +4 | |
| 7 Jul | 58 | Steady | +6 | |
| 30 Jun | 52 | Building | +3 | |
| 23 Jun | 49 | Building | β2 |
Let your coach see the whole picture
Send one link and your coach gets a read-only copy of your account β every trade, every missed setup, every chart. No screenshots, no spreadsheets, no sharing your password.
Size every position by the rules
The maths runs live from your real balance, so risk is a decision you make on purpose β not a number you guess after the fact.
Inputs
Calculation result
Economic Calendar
Rate decisions, inflation and jobs data β straight from the central banks that publish them. Know what's coming before you size up.
Next up
Alerts
Impact calendar
Upcoming releases
β| When | Event | Currency | Impact | Source |
|---|
Learn Exhibit A
Take a guided tour and we will drive the platform for you, on your own data. Or dig into the step-by-step guide for every module β search to jump straight to a feature.
Need a hand? We reply within 24 hours.
Log a bug, request a feature or ask a question β the founder reads every one.